< Donald Lavern Moore < Russell Dean Moore < Dorothy Mae Moore < Duane Dee Moore < Jimmie Dale Moore < Colinda Elaine Moore Carl Moore < Carroll Eugene Moore < Donna Marie Moore < Barbara Lee Moore < Merle Jean Moore < Marjorie Lou Moore Bennie Moore |
  | ||||||
|   | John Moore | ||||||
|   | |||||||
|   | Asberry Moore |   | |||||
|   |   | ||||||
|   |   | Elizabeth | |||||
|   | |||||||
|   | Thomas Sesna Moore |   | |||||
|   |   | ||||||
|   |   |   | Solomon Cox | ||||
|   |   |   | |||||
|   |   | Ann Marie Cox |   | ||||
|   |   | ||||||
|   |   | Cynthia | |||||
|   | |||||||
|   | Virgil James Moore |   | |||||
| birt: 22 MAY 1907 plac: Excelsior, WI deat: 16 JUL 1952 plac: Wonewoc, WI Lucille Verna Jacobs marr: 3 SEP 1930 plac: West Union, IA birt: 11 OCT 1911 plac: Hillsboro, Vernon Cty, WI deat: 11 APR 1950 plac: St Joseph Hospital, Hillsboro, WI |   | ||||||
|   |   | Tobias Riley Rice | |||||
|   |   | ||||||
|   |   | James Riley Rice |   | ||||
|   |   |   | |||||
|   |   |   | Clarinda J Barhand | ||||
|   |   | ||||||
|   | Clarinda Ellen Rice |   | |||||
|   | |||||||
|   |   | James Andrew Smith | |||||
|   |   | ||||||
|   | Catherine A. Mary Jane Smith |   | |||||
|   | |||||||
|   | Margaret Fox | ||||||
< Virgil James Moore |
  | ||||||
|   | John Moore |   | |||||
|   | |||||||
|   | Asberry Moore |   | |||||
|   |   | ||||||
|   |   | Elizabeth |   | ||||
|   | |||||||
|   | Thomas Sesna Moore |   | |||||
| birt: 23 MAR 1870 plac: Richland, WI deat: 19 AUG 1945 Clarinda Ellen Rice marr: 30 AUG 1896 plac: Kickapoo, Vernon County, WI birt: 7 JUL 1880 plac: Union Center, WI deat: 1 MAR 1956 |   | ||||||
|   |   | Solomon Cox |   | ||||
|   |   | ||||||
|   | Ann Marie Cox |   | |||||
|   | |||||||
|   | Cynthia |   | |||||
< Virgil James Moore |
  | ||||||
|   | George S Rice | ||||||
|   | |||||||
|   | Tobias Riley Rice |   | |||||
|   |   | ||||||
|   |   | Sarah Sally Longsworth | |||||
|   | |||||||
|   | James Riley Rice |   | |||||
|   |   | ||||||
|   |   |   | John Barhand (Barhan) | ||||
|   |   |   | |||||
|   |   | Clarinda J Barhand |   | ||||
|   | |||||||
|   | Clarinda Ellen Rice |   | |||||
| birt: 7 JUL 1880 plac: Union Center, WI deat: 1 MAR 1956 Thomas Sesna Moore marr: 30 AUG 1896 plac: Kickapoo, Vernon County, WI birt: 23 MAR 1870 plac: Richland, WI deat: 19 AUG 1945 |   | ||||||
|   |   | John Smith | |||||
|   |   | ||||||
|   |   | James Andrew Smith |   | ||||
|   |   | ||||||
|   | Catherine A. Mary Jane Smith |   | |||||
|   | |||||||
|   | Margaret Fox |   | |||||
< Thomas Sesna Moore |
  | ||||
|   | John Moore |   | |||
|   | |||||
|   | Asberry Moore |   | |||
| birt: 1832 plac: Holmes City, OH Ann Marie Cox marr: 20 DEC 1865 plac: Richland, WI birt: 1831 plac: IN deat: 15 JUL 1897 |   | ||||
|   | Elizabeth |   | |||
< Thomas Sesna Moore |
  | ||||
|   | Solomon Cox |   | |||
|   | |||||
|   | Ann Marie Cox |   | |||
| birt: 1831 plac: IN deat: 15 JUL 1897 Asberry Moore marr: 20 DEC 1865 plac: Richland, WI birt: 1832 plac: Holmes City, OH |   | ||||
|   | Cynthia |   | |||