< Clarinda Ellen Rice |
  | ||||||
  | John Smith |   | |||||
  | |||||||
  | James Andrew Smith |   | |||||
  | |||||||
  | Catherine A. Mary Jane Smith |   | |||||
birt: 22 FEB 1863 plac: Sylvan Twp, Richland Co, WI deat: 7 OCT 1932 plac: Lafarge, Vernon Co, WI James Riley Rice marr: 14 NOV 1879 plac: Forest, Richland, WI birt: 12 MAY 1855 plac: Millville, Grant Co, WI deat: 17 SEP 1938 plac: Lafarge, Vernon Co, WI |   | ||||||
  | Margaret Fox |   | |||||
< James Riley Rice |
  | ||||||
  | Frederick Rice | ||||||
  | |||||||
  | Frederick Rice Jr |   | |||||
  |   | ||||||
  |   | Catherine Ginserin | |||||
  | |||||||
  | George S Rice |   | |||||
  |   | ||||||
  |   |   | Hubartis Boyer | ||||
  |   |   | |||||
  |   | Susannah Boyer |   | ||||
  |   | ||||||
  |   | Susannah | |||||
  | |||||||
  | Tobias Riley Rice |   | |||||
birt: 3 JAN 1818 plac: Bedford Co, PA deat: ABT 1882 plac: Vernon Co, WI Clarinda J Barhand marr: 10 AUG 1837 plac: OH birt: 1820 plac: MA deat: 21 FEB 1864 plac: Richland Co, WI |   | ||||||
  |   | Solomon Longsworth |   | ||||
  |   | ||||||
  | Sarah Sally Longsworth |   | |||||
  | |||||||
  | Lucretia Nelson |   | |||||
< James Riley Rice |
  | ||||
  | John Barhand (Barhan) |   | |||
  | |||||
  | Clarinda J Barhand |   | |||
birt: 1820 plac: MA deat: 21 FEB 1864 plac: Richland Co, WI Tobias Riley Rice marr: 10 AUG 1837 plac: OH birt: 3 JAN 1818 plac: Bedford Co, PA deat: ABT 1882 plac: Vernon Co, WI |
< Tobias Riley Rice |
  | ||||||
  | Friederich Reiss | ||||||
  | |||||||
  | Frederick Rice |   | |||||
  |   | ||||||
  |   | Catharine Burweiler | |||||
  | |||||||
  | Frederick Rice Jr |   | |||||
  |   | ||||||
  |   | Catherine Ginserin |   | ||||
  | |||||||
  | George S Rice |   | |||||
birt: 15 MAR 1791 plac: Frederick County, MD deat: 5 JUL 1843 plac: Troy, Richland County, OH Sarah Sally Longsworth marr: 25 JAN 1814 plac: Frederick Co, MD birt: 15 SEP 1791 plac: Maryland deat: 25 JUL 1865 plac: Noble County, IN |   | ||||||
  |   | Hubartis Boyer |   | ||||
  |   | ||||||
  | Susannah Boyer |   | |||||
  | |||||||
  | Susannah |   | |||||
< Tobias Riley Rice |
  | ||||
  | Solomon Longsworth |   | |||
  | |||||
  | Sarah Sally Longsworth |   | |||
birt: 15 SEP 1791 plac: Maryland deat: 25 JUL 1865 plac: Noble County, IN George S Rice marr: 25 JAN 1814 plac: Frederick Co, MD birt: 15 MAR 1791 plac: Frederick County, MD deat: 5 JUL 1843 plac: Troy, Richland County, OH |   | ||||
  | Lucretia Nelson |   | |||