Maura Lilian Koth Murphy Mirth Koth |
  | ||||||
|   | Thomas Sesna Moore | ||||||
|   | |||||||
|   | Virgil James Moore |   | |||||
|   |   | ||||||
|   |   | Clarinda Ellen Rice | |||||
|   | |||||||
|   | Carroll Eugene Moore |   | |||||
|   |   | ||||||
|   |   |   | Benjamin Franklin Jacobs | ||||
|   |   |   | |||||
|   |   | Lucille Verna Jacobs |   | ||||
|   |   | ||||||
|   |   | Gertrude Josephine West | |||||
|   | |||||||
|   | Debra Ann Moore |   | |||||
| birt: 22 JAN 1966 Todd Patrick Koth marr: 24 SEP 1999 plac: Harrison, Lincoln County, WI birt: 2 JUL 1963 |   | ||||||
|   | Kathleen Ann Petta |   | |||||
< Kimberly Ann Murphy < Timothy Michael Murphy |
  | ||||
|   | Michael Lee Murphy |   | |||
| birt: 4 FEB 1942 Donna Marie Moore marr: 23 NOV 1963 birt: 5 APR 1943 |
Jonathon Hawks Gerry Hawks II Bradley Hawks Heather Hawks |
  | ||||||
|   | Michael Lee Murphy |   | |||||
|   | |||||||
|   | Kimberly Ann Murphy |   | |||||
| birt: 20 MAY 1966 Gerry Hawks marr: birt: 28 JUL 1966 |   | ||||||
|   |   | Thomas Sesna Moore | |||||
|   |   | ||||||
|   |   | Virgil James Moore |   | ||||
|   |   |   | |||||
|   |   |   | Clarinda Ellen Rice | ||||
|   |   | ||||||
|   | Donna Marie Moore |   | |||||
|   | |||||||
|   |   | Benjamin Franklin Jacobs | |||||
|   |   | ||||||
|   | Lucille Verna Jacobs |   | |||||
|   | |||||||
|   | Gertrude Josephine West | ||||||
Jonathon Hawks Gerry Hawks II Bradley Hawks Heather Hawks |
  | ||||
|   | Gerry Hawks |   | |||
| birt: 28 JUL 1966 Kimberly Ann Murphy marr: birt: 20 MAY 1966 |
|   | |||||||
|   | Gerry Hawks |   | |||||
|   | |||||||
|   | Jonathon Hawks |   | |||||
| birt: 18 FEB 1987 |   | ||||||
|   |   | Michael Lee Murphy |   | ||||
|   |   | ||||||
|   | Kimberly Ann Murphy |   | |||||
|   | |||||||
|   |   | Virgil James Moore | |||||
|   |   | ||||||
|   | Donna Marie Moore |   | |||||
|   | |||||||
|   | Lucille Verna Jacobs | ||||||